Time | Location | Event |
---|---|---|
June 3, 10 AM - 12 PM | CS 755 | Welcome and Orientation by Zhisheng Yan |
June 3, 1 PM - 2 PM | Campus | Pre-survey and Paperwork by Raghavi Ravi |
June 3, 2 PM - 3 PM | CS 755 | Introductory Lecture: Introduction to Solar Image Data Mining by Rafal Angryk |
June 4, 10:30 AM - 11:30 AM | University Commons | GSU Campus Tour by Raghavi Ravi |
June 4, 1 PM - 2 PM | CS 755 | Programming Workshop: Solar Event Tracking Software and Programming by Dustin Kempton |
June 4, 2 PM - 3 PM | CS 755 | Research Talk: Deep Neural Networks in Solar Events by Azim Ahmadzadeh |
June 5, 1 PM - 3:30 PM | CS 755 | Programming Workshop: Introduction to Pytorch by Xueli Xiao |
June 5, 4 PM - 5 PM | CS 755 | Research Talk: Data Integrity Attack Detection in SmartGrid: A Deep Learning Approach by Sunitha Basodi |
June 6, 1:30 PM - 3:30 PM | CS 755 | Introductory Lecture: Introduction to Digital Image Processing and Image Compression by Saeid Belkasim |
June 6, 4 PM - 5 PM | CS 755 | Research Talk: Novel Image Segmentation and Compression Algorithms by Saeid Belkasim |
June 7, 1 PM - 3:30 PM | CS 755 | Introductory Lecture: Introduction to Multimedia Systems by Zhisheng Yan |
June 7, 3:30 PM - 4:30 PM | CS 755 | Research Talk: Saliency Detection for 360 videos by Anh Nguyen |
June 10, 10 AM - 12 PM | CS 755 | Introductory Lecture: Introduction to 3D Computer Graphics by Ying Zhu |
June 10, 1 PM - 2:30 PM | CS 755 | Programming Workshop: Real-time Computer Graphics using Blender by Ying Zhu |
June 10, 2:30 PM - 3:30 PM | CS 755 | Research Talk: Emerging Challenges and Solutions in 3D Computer Graphics and Data
Visualization by Ying Zhu |
June 13, 2 PM - 3:30 PM | CS 755 | Introductory Lecture: Introduction to Deep Learning by Yi Pan |
June 13, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
June 14, 2 PM - 3 PM | CS 755 | Professional Talk: How to Read Research Papers by Awad Mussa |
June 20, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
June 25, 2:30 PM - 3:30 PM | CMII Entrepreneur Area | Industry Tour: Foundry 45 by Ying Zhu |
June 25, 3:30 PM - 4:30 PM | CMII | CMII Tour at VR CAVE Lab and VR Demo Lab by Ying Zhu |
June 27, 1 PM - 4 PM | CS 755 | REU Midterm Interview by Susan Ogletree, Yinying Wang, Bil Boozer |
June 27, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
June 28, 9 AM - 12 PM | CS 755 | REU Midterm Interview by Susan Ogletree, Yinying Wang, Bil Boozer |
July 2, 3 PM - 4 PM | CS 755 | Professional Talk: Why Graduate School? by Raghavi Ravi |
July 3, 11 AM - 12 PM | CS 755 | Professional Talk: Scholarships and Extracurricular Opportunities for Undergraduate
Students by Olga Glebova |
July 4, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
July 9, 2 PM - 3:30 PM | CMII 211 | Research Talk: Recording Studio Basics and Signal Flow by Booker Edwards |
July 10, 2 PM - 3 PM | CMII 211 | Meeting the Executive Producer of The Walking Dead by Tom Luse |
July 11, 2 PM - 4 PM | Midtown | Industry Tour: Turner Studios and Adult Swim by Ying Zhu and Zhisheng Yan |
July 11, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
July 12, 1 PM - 2 PM | CM11 211 | Research Talk: Designing Immersive Media Experience by Jason Drakeford |
July 15, 9 AM - 1 PM | Midtown | Georgia Tech Campus Tour by Raghavi Ravi |
July 18, 4 PM - 6 PM | CS 755 | Weekly REU Meeting by Zhisheng Yan |
July 25, 3 PM - 6 PM | CMII Entrepreneur Area | REU Poster Presentation by Zhisheng Yan |
July 26, 10 AM - 1 PM | CS 741 | Exit Talk by Zhisheng Yan |